| Head stay length
if launching without a spinnaker sleeve* |
Head stay length
if launching with a spinnaker sleeve* |
Size you need to order for your spinnaker (and optional sleeve) | Asymmetrical Spinnaker Area | Symmetrical Spinnaker Area | I measurement in meters ** | J measurement in meters *** | ||||||
| from (m) | to (m) | from (m) | to (m) | from | to | from | to | |||||
| 9,2 | 9,7 | 9,45 | 9,95 | Size 1 | 37 m2 | 45 m2 | 8,6 | 9,4 | 2,3 | 3,4 | ||
| 9,8 | 10,4 | 10,05 | 10,65 | Size 2 | 43 m2 | 51 m2 | 9,2 | 10 | 2,5 | 3,7 | ||
| 10,5 | 11,1 | 10,75 | 11,35 | Size 3 | 50 m2 | 58 m2 | 9,8 | 10,7 | 2,7 | 3,9 | ||
| 11,2 | 11,8 | 11,45 | 12,05 | Size 4 | 57m2 | 65 m2 | 10,5 | 11,4 | 2,9 | 4,2 | ||
| 11,9 | 12,5 | 12,25 | 12,85 | Size 5 | 64 m2 | 73 m2 | 11,1 | 12,1 | 3,0 | 4,4 | ||
| 12,6 | 13,3 | 12,95 | 13,65 | Size 6 | 75 m2 | 82 m2 | 11,8 | 12,9 | 3,2 | 4,7 | ||
| 13,4 | 14,1 | 13,75 | 14,45 | Size 7 | 83 m2 | 92 m2 | 12,5 | 13,8 | 3,4 | 5,0 | ||
| 14,2 | 14,9 | 14,55 | 15,25 | Size 8 | 94 m2 | 103 m2 | 13,3 | 14,4 | 3,6 | 5,2 | ||
| 15,0 | 15,8 | 15,35 | 16,15 | Size 9 | 106 m2 | 116 m2 | 14,0 | 15,3 | 3,8 | 5,6 | ||
| 15,9 | 16,7 | 16,25 | 17,05 | Size 10 | 118 m2 | 130 m2 | 14,9 | 16,1 | 4,0 | 5,9 | ||
| 16,8 | 17,7 | 17,25 | 18,05 | Size 11 | 133 m2 | 145 m2 | 15,7 | 17,1 | 4,3 | 6,2 | ||
| 17,8 | 18,7 | 18,25 | 19,05 | Size 12 | 148 m2 | 162 m2 | 16,6 | 18,1 | 4,5 | 6,6 | ||
| 18,8 | 19,6 | 19,25 | 19,95 | Size 13 | 165 m2 | 182 m2 | 17,6 | 19,0 | 4,8 | 6,9 | ||
| 19,7 | 20,6 | 20,15 | 20,95 | Size 14 | 183 m2 | 199 m2 | 18,4 | 19,9 | 5,0 | 7,3 | ||
| 20,7 | 21,6 | 21,15 | 21,95 | Size 15 | 204 m2 | 220 m2 | 19,4 | 20,9 | 5,2 | 7,6 | ||
| 21,7 | 22,6 | 22,15 | 22,95 | Size 16 | 223 m2 | 241 m2 | 20,3 | 21,8 | 5,5 | 8,0 | ||
| 22,7 | 23,6 | 23,15 | 23,95 | Size 17 | 243 m2 | 265 m2 | 21,2 | 22,8 | 5,8 | 8,2 | ||
| 23,7 | 24,6 | 24,15 | 24,95 | Size 18 | 265 m2 | 288 m2 | 22,2 | 23,8 | 6,0 | 8,5 | ||


* Head stay length is measured from the bearing surface on the spinnaker shackle to the tack point - just hoist a tape measure to maximum height and measure - you are done!
** I measurement is rarely needed, only to confirm your size selection if you have doubts. I is measured from the bearing surface on the Genoa shackle at maximum hoist; and the point where the mast meets the deck at the mast base. Just hoist a tape measure to maximum height and measure - you are done!
*** J measurement is rarely needed, only to confirm your size selection if you have doubts. J is measured horizontally from the bearing surface on the tack hook for your genoa; and the forward surface of the mast.